Trading Rules Scaling Plans FAQS
Reviews Insights
TRADERS WITH EDGE Leaderboard
Rank Name Return, % Profit $ Starting Balance Current Equity Current Balance Cumulative PnL Active Days Avg. Winning Trade Profit Factor No. Trades Placed Plan Date Created
1st Adi P 27.22% $2,809.96 $10000.00 $12809.96 $12721.96 $2809.96 10 $59.89 8.83 65 Funded: 10K Hare Challenge MT5. 2023-01-16
2nd Rod V 12.70% $5,823.25 $50000.00 $55823.25 $56349.04 $5823.25 17 $35.92 2.32 482 Funded: 50K Hare Challenge MT4. 2023-01-10
3rd Marko G 9.43% $943.33 $10000.00 $10943.33 $10943.33 $943.33 7 $275.25 7.63 11 Funded: 10K Turtle Standard MT5. 2023-01-17
4th Liyuan L 6.01% $2,183.10 $50000.00 $52183.10 $53007.30 $2183.10 6 $140.40 2.70 51 Funded: 50K Hare Challenge MT4. 2023-01-23
5th Agi M 1.29% $1,314.15 $100000.00 $101314.15 $101292.17 $1314.15 5 $102.18 1.30 112 Funded: 100K Turtle Standard MT4. 2023-01-23
6th Nabor B 0.86% $42.91 $5000.00 $5042.91 $5042.91 $42.91 5 $7.92 110.82 8 Funded: 5K Turtle Standard MT5. 2023-01-22
7th Marco Z 0.76% $378.00 $50000.00 $50378.00 $50378.00 $378.00 8 $87.99 1.56 22 Funded: 50K Hare Challenge MT4. 2023-01-18
8th Marco Z 0.61% $304.50 $50000.00 $50304.50 $50304.50 $304.50 29 $710.00 1.61 93 Funded: 50K Hare Challenge MT4 2022-11-10
9th Cedric A 0.44% $107.04 $25000.00 $25107.04 $25109.40 $107.04 19 $1.17 1.64 956 Funded: 25K Turtle Standard MT4. 2023-01-05
10th lorentz k 0.08% -$55.24 $10000.00 $9944.76 $10008.00 $-55.24 2 $33.69 1.02 31 Level 1: 10K Instant Standard MT4 2023-01-26
11th Alessio F 0.00% $0.00 $50000.00 $50000.00 $50000.00 $0.00 0 $0.00 0.00 0 Funded: 50K Turtle Standard MT4. 2023-01-23
12th Isaac A -1.08% -$108.28 $10000.00 $9891.72 $9891.72 $-108.28 19 $40.40 1.49 80 Funded: 10K Hare Challenge MT5. 2022-12-14
13th John H -2.67% -$267.02 $10000.00 $9732.98 $9732.98 $-267.02 4 $118.00 0.31 7 Funded: 10K Hare Challenge MT4 2023-01-24
14th Andrew K -3.41% $306.68 $5000.00 $5306.68 $4829.57 $306.68 12 $44.83 0.96 95 Funded: 5K Hare Challenge MT5. 2023-01-10
15th Andres A -4.72% -$477.76 $10000.00 $9522.24 $9527.74 $-477.76 14 $19.04 0.24 26 Funded: 10K Turtle Standard MT4. 2023-01-09
16th john c -4.99% -$249.28 $5000.00 $4750.72 $4750.72 $-249.28 9 $5.29 0.59 115 Funded: 5K Turtle Standard MT4. 2023-01-04
17th Priya S -5.00% -$1,999.22 $40000.00 $38000.78 $38000.78 $-1999.22 7 $34.70 0.22 40 Level 1: 40K Instant Standard MT5 2023-01-08
18th Marco Z -6.73% -$3,365.81 $50000.00 $46634.19 $46634.19 $-3365.81 19 $33.54 0.27 88 Funded: 50K Hare Challenge MT4 2022-12-19
19th Muhammed K -9.34% -$9,340.59 $100000.00 $90659.41 $90659.41 $-9340.59 7 $490.84 0.05 20 Funded: 100K Hare Challenge MT5 2022-11-28
20th Shaelja G -13.55% -$7,013.21 $50000.00 $42986.79 $43222.74 $-7013.21 14 $48.10 0.98 1339 Funded: 50K Hare Challenge MT5. 2023-01-08
  • HOME
  • CHALLENGES
  •    Trading rules
  •    Scaling Plans
  • COMPETITIONS
  • ABOUT
  •    Insights
  • CONTACT
  • MY ACCOUNT
  • MY DASH


Home
Challenges
   Trading Rules
   Scaling Plans
   FAQS
About
   Reviews
   Insights
Contact
My Account
My Dash
Become an Affiliate
Affiliate Leaderboard
Affiliate Login
Affiliate Terms
Scaling Plans
How Much can You Make?
Tradable Assets
Cart
Checkout
Careers
Insights
Guest Posting
Privacy Policy
Refund Returns
Terms & Conditions
KYC
Disclaimer
© Copyright 2012 - 2022
All content published and distributed by Traders With Edge Limited and its affiliates is to be treated as general information only. None of the information provided by the Traders With Edge Limited is intended as investment advice, an offer or solicitation of an offer to buy or sell, or a recommendation, endorsement, or sponsorship of any security, company, or fund.

Any information contained on the Traders With Edge website, social media, or any other third party site in relation to Traders With Edge, is used at your own risk and Traders With Edge assumes no responsibility or liability for any use or misuse of such information.

Trading in financial markets is a high-risk activity and it is advised not to risk more than one can afford to lose. Traders With Edge Limited does not take into consideration your personal financial situation. If you require financial advice, it is recommended that you speak to a financial adviser or licensed professional.

Traders With Edge Limited is not a broker, does not accept deposits for brokers and does not provide any investment services. Traders With Edge Limited does not act as or conduct services as a custodian. Purchases of programs should not be considered deposits. All program fees are used for operating costs including, but not limited to, staff, technology and other business related expenses.

Traders With Edge Limited operates from Unit 1603, 16th Floor, The L. Plaza, 367 – 375 Queen’s Road Central, Sheung Wan, Hong Kong, though it does not accept residents from Hong Kong.